Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
8-EUB Achterjet | 8 | 898m | 1640m | 08:00 - 16:15 | |||
8-SBK Spacejet 3 | 8 | 1304m | 1846m | 08:30 - 16:15 | |||
Starjet 1 | 6 | 924m | 1377m | 09:00 - 17:00 | |||
Operating times Starjet summer 2024 May 19th to June 30th, 2024 July 1st to September 8th, 2024 September 9th to October 3rd, 2024 |
|||||||
6-SBK Spacejet 2 | 6 | 1185m | 1674m | 08:30 - 16:15 | |||
6-SBK Spacejet 1 | 6 | 889m | 1197m | 08:30 - 16:15 | |||
8-SBK Starjet 3 | 8 | 1618m | 1881m | 08:30 - 16:15 | |||
Starjet 2 | 6 | 1354m | 1737m | 09:00 - 17:00 | |||
Operating times Starjet summer 2024 May 19th to June 30th, 2024 July 1st to September 8th, 2024 September 9th to October 3rd, 2024 |
|||||||
SL Lackner | 2 | 885m | 1136m | 08:30 - 16:15 | |||
ÜL Hofleitenjet | 1 | 915m | 945m | 08:30 - 16:15 | |||
ÜL Piggyjet | 1 | 925m | 950m | 08:30 - 16:15 | |||
ÜL Speedyjet | 1 | 880m | 945m | 08:30 - 16:15 | |||
ÜL Bingojet | 1 | 884m | 900m | 08:30 - 16:15 | |||
ÜL Dinojet | 1 | 887m | 925m | 08:30 - 16:15 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Toboggan run Sattelbauer | ||||||||
Toboggan run Flachau | ||||||||
L | Verbindung Starjet - Spacejet | 1692m | ||||||
1 | Starjet 1 Pisten | |||||||
4b | Verbindung Starjet 2 - Achterjet | |||||||
7 | Verbindung Flachau - Wagrain | |||||||
2 | Verbindung Berg Achterjet - Tal Starjet 3 | |||||||
2 | Skiweg Lisa Alm - Tal Starjet 2 | |||||||
L | Verbindung Tal Starjet 2 - Talstation Achterjet | |||||||
2 | Verbindung Berg Spacejet 1 - Tal Spacejet 2 | |||||||
5b | Abfahrt Berg Bingojet - Tal Spacejet 1 | |||||||
Verbindung Berg Starjet 1 - Tal Spacejet 2 | ||||||||
3 | Verbindung Starjet 3 auf Starjet 2 | |||||||
Spacejet 3 Pisten | ||||||||
7 | Spacejet 3 slopes | 4826m | ||||||
1b | Hofleiten Übungspiste | |||||||
|
||||||||
5d | Speedyjet Übungspiste | |||||||
|
||||||||
Tauern - Schiwanderloipe (Reitdorf) | ||||||||
Schiwanderloipe Flachau | ||||||||
1 | Hermann Maier Weltcupstrecke | 2914m | ||||||
|
||||||||
Toboggan run Munzenhof | ||||||||
5 | Spacejet 1 slopes | 3112m | ||||||
|
||||||||
6 | Spacejet 2 slopes | 9922m | ||||||
|
||||||||
7a | Spacejet 3 slopes | 5398m | ||||||
|
||||||||
5a | Race Track | 1834m | ||||||
|
||||||||
1a | Piggyjet Übungspiste | |||||||
|
||||||||
5c | Dinojet Übungspiste | |||||||
|
||||||||
5b | Bingojet Übungspiste | |||||||
|
||||||||
Tauern - Schiwanderloipe (Flachau - Wagrain) | ||||||||
2 | Starjet 2 and Spacejet 3 slopes | 8412m | ||||||
|
||||||||
3 | Starjet 3 Pisten | 6356m | ||||||
|
||||||||
4 | Achterjet Pisten | 10440m | ||||||
|
||||||||
10 | Ski connection Panorama Link - Achterjet mountain station | 1677m | 140m |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation